Home - Timeline - Roster - Results - Team Stats - Player Stats

Chicago Fire Player Statistics


Offensive - Kicking - Returns - Defense


PASSING
PLAYER COMP ATT INT YDS PASS TD SACKED YDS LOST
Virgil Carter 194 357 16 2614 27    
Bill Cappleman 44 112 10 650 4    
Bubba Wyche 36 73 2 473 1    
Leo Hart 12 37 1 176 1    
Maurie Daigneau 4 10 1 17 0    
Chuck Ramsey 1 2 0 22 0    
Jimmie Calip 0 1 0 0 0    
Joe Womack 0 1 0 0 0    

RUSHING
PLAYER ATT YDS YDS PER CARRY RUSH TD
Cyril Pinder 179 925 5.17 8
Mark Kellar 189 878 4.65 9
Leroy Kelly 77 315 4.09 1
Bob Wyatt 64 210 3.28 1
Reggie Sanderson 43 202 4.7 0
Virgil Carter 27 81 3.0 1
Lonnie Crittenden 3 49 16.33 0
Bill Cappleman 8 45 5.62 0
Jimmie Calip 11 40 3.64 0
Clayton Heath 15 29 1.93 0
Jack Dolbin 2 26 13.0 0
Bubba Wyche 10 22 2.2 3
Bill Rudder 8 9 1.12 0
Maurie Daigneau 2 4 2.0 0
Billy Taylor 1 2 2.0 0
Joe Womack 1 1 1.0 1
James Scott 1 -2 -2.0 0
Mike Botts 1 -3 -3.0 0
Chuck Ramsey 1 -10 -10.0 0

RECEIVING
PLAYER ATT YDS YDS PER CATCH RCV TD
Jack Dolbin 53 937 17.68 7
James Scott 51 755 14.8 8
Lonnie Crittenden 28 498 17.79 2
Mark Kellar 28 342 12.21 6
Don Burchfield 19 268 14.11 1
Jim Seymour 16 238 14.88 4
Cyril Pinder 28 199 7.11 3
Bob Wyatt 16 136 8.5 1
Leroy Kelly 8 128 16.0 0
Terry Phillips 5 93 18.6 0
Jimmie Kennedy 9 59 6.56 0
Bill Rudder 5 52 10.4 0
Mike Reppond 2 50 25.0 0
Luther Palmer 4 48 12.0 0
Glenn Damato 4 32 8.0 0
Reggie Sanderson 6 32 5.33 1
Dick Brewer 1 22 22.0 0
Clayton Heath 2 22 11.0 0
Jimmie Calip 1 19 19.0 0
Ron Thomas 2 8 4.0 0
Willie Miller 1 6 6.0 0

Copyright 2020, Thomas Geiger
Revised: November 20, 2020
URL:
http://www.coldtower.net/Fire